MONTHLY CLIMATOLOGICAL SUMMARY (DECADE AVG) FOR December 2012

NAME: San_Biagio_%28RA%29   CITY: San_Biagio(RA)   STATE: Italy
ELEV: 32.0mt   LAT:  44.2   LONG:  11.9

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Solar Rad(W/m^q)


     TEMP   TEMP          TEMP           T1      T1     RH      RH      RH    PRES    PRES    SRAD.   SRAD.   RRATE            WIND    GUST    DOM
DAY  MEAN   HIGH   TIME   LOW    TIME   HIGH    LOW    MEAN    HIGH    LOW    HIGH    LOW     MEAN    HIGH    HIGH     RAIN    AVG     HIGH    DIR
--------------------------------------------------------------------------------------------------------------------------------------------------
 1    7.3    9.8  14:00    5.1   6:00   10.6    5.6     93      97      87   1010.1  1005.1                     0.0     0.4     6.3    17.7    NNW
 2    6.3    9.1  15:00    5.4  20:00    8.9    5.6     91      95      81   1009.9  1005.5                     3.0     1.2     8.5    25.7    SSE
 3    2.9   10.7  15:30   -1.5  24:00   10.6    0.0     63      92      33   1015.3  1008.5                     0.0     0.0     7.4    27.4    SSW
 4    0.6   11.1  10:30   -1.6   1:30   10.6   -0.6     82      96      74   1011.7   999.7                    11.7     9.2     1.3    24.1      S
 5    1.1    6.0  14:30   -2.9   6:30    6.1   -1.7     92      97      86   1005.7  1000.7                     0.0     0.4     3.4    19.2     NW
 6    0.5    7.7  15:00   -3.9   7:00    8.3   -3.3     85      95      65   1013.5  1005.4                     0.0     0.2     5.7    22.5    WSW
 7    0.1    4.6  14:30   -4.9   6:30    4.4   -3.3     88      95      74   1013.8  1002.7                     4.8     3.0     4.6    32.2     SE
 8    0.8    3.0  22:00   -0.6   6:30    2.2    0.0     91      96      73   1016.0  1001.9                     2.3     3.2    13.5    40.2    NNW
 9    0.4    7.6  14:30   -4.8  24:00    7.8   -3.3     80      93      47   1020.2  1013.5                     0.0     0.2     4.6    19.2    SSW
10   -0.1    5.6  14:00   -5.2   1:00    6.1   -3.9     82      93      63   1013.3  1006.2                     0.0     0.0     4.7    17.7    WNW
--------------------------------------------------------------------------------------------------------------------------------------------------
      2.0    7.5          -1.5           7.6   -0.5     84      94      68   1013.0  1004.9                            17.7     6.0    24.6    NNW
--------------------------------------------------------------------------------------------------------------------------------------------------
11    1.0    8.6  13:00   -5.1   5:30    8.9   -3.9     76      94      52   1017.7  1009.2                     0.0     0.0     4.7    17.7      W
12   -1.2    6.4  14:00   -6.4  23:30    7.2   -5.0     78      92      50   1022.0  1017.9                     0.0     0.2     3.0    16.1    NNW
13   -2.1    1.2  13:30   -7.9   5:30    1.7   -6.7     87      93      80   1022.7  1021.3                     0.0     0.0     2.7    11.3    SSW
14    0.4    1.8  14:00   -0.4   0:30    2.2    0.0     92      96      84   1021.4  1016.5                     0.0     0.6     5.3    17.7    NNE
15    1.1    3.1  16:30   -1.2  24:00    3.3   -0.6     95      97      92   1016.1  1010.8                     6.9     1.2     3.7    27.4    SSW
16    1.6    5.3  12:30   -1.5   6:00    5.6   -0.6     95      97      89   1014.8  1012.9                     0.0     0.2     3.8    17.7    SSW
17    1.6    4.3  16:30   -1.0  23:30    4.4   -0.6     96      98      95   1013.2  1009.2                     0.0     0.0     3.9    17.7      W
18    1.4    5.3  14:30   -2.7   3:30    5.6   -1.7     97      98      95   1015.0  1010.0                     0.0     0.2     4.4    19.2     SW
19   -0.1    7.4  15:30   -3.7  23:00    7.8   -2.8     93      98      77   1022.3  1015.5                     0.0     0.2     3.5    16.1      N
20   -0.1    4.8  13:30   -6.6   7:30    5.0   -4.4     90      97      79   1022.3  1014.9                     0.0     0.2     1.9     9.7      N
--------------------------------------------------------------------------------------------------------------------------------------------------
      0.4    4.8          -3.7           5.2   -2.6     89      96      79   1018.8  1013.7                             2.8     3.7    17.1    SSW
--------------------------------------------------------------------------------------------------------------------------------------------------
21    2.1    3.6  15:30    0.3  19:30    3.3    0.6     94      97      90   1016.4  1012.7                     1.8     2.8     3.0    14.5     SE
22    2.3    7.3  14:00   -0.1  19:30    7.8    0.6     93      97      80   1021.4  1016.6                     0.0     0.0     3.5    14.5    WSW
23    1.3    3.3  22:00   -1.4   8:00    3.3   -1.1     97      98      97   1021.5  1017.9                     0.0     0.2     2.0    11.3    NNW
24    2.3    7.7  14:00   -1.5   8:00    8.3   -1.1     95      98      85   1023.5  1021.4                     0.0     0.2     2.4    14.5      W
25    4.6    5.7  12:30    3.1   0:30    6.1    3.3     98      98      98   1022.5  1017.5                     0.0     0.0     2.4    12.9      W
26    5.2    6.2  15:30    3.6  21:00    6.1    3.9     97      98      95   1019.4  1014.3                    77.5     8.4     3.4    22.5      E
27    5.1    5.9  12:30    3.7  24:00    6.1    3.9     97      98      97   1020.3  1014.0                     0.0     0.2     3.3    29.0     SE
28    5.4   13.8  13:00   -0.8  24:00   14.4    0.6     85      99      56   1028.0  1015.7                     0.0     0.2     8.6    45.1      W
29    1.7   10.8  15:00   -3.7   8:00   11.1   -2.8     88      97      68   1028.9  1023.2                     0.0     0.2     3.7    17.7     NW
30    0.6    8.7  14:30   -4.8   7:00    9.4   -3.3     88     100      69   1025.8  1022.2                     0.0     0.2     3.5    20.9      W
31    0.1    8.3  14:30   -5.3   7:30    8.9   -3.9     88      96      72   1027.3  1021.2                     0.0     0.2     3.2    16.1      W
--------------------------------------------------------------------------------------------------------------------------------------------------
      2.8    7.4          -0.6           7.7    0.1     92      97      82   1023.2  1017.9                            12.6     3.5    19.9      W
==================================================================================================================================================
      1.7    6.6          -1.9           6.8   -1.0     89      96      76   1018.5  1012.4                            33.2     4.4    20.5      W


N.Days TMin <= 0.0: 25
N.Days TMax <= 0.0:  0
N.Days Rain: 24
Max Rain:     9.2 on 04/12/2012