MONTHLY CLIMATOLOGICAL SUMMARY (DECADE AVG) FOR July 2017

NAME: San_Biagio_%28RA%29   CITY: San_Biagio(RA)   STATE: Italy
ELEV: 32.0mt   LAT:  44.2   LONG:  11.9

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Solar Rad(W/m^q)


     TEMP   TEMP          TEMP           T1      T1     RH      RH      RH    PRES    PRES    SRAD.   SRAD.   RRATE            WIND    GUST    DOM
DAY  MEAN   HIGH   TIME   LOW    TIME   HIGH    LOW    MEAN    HIGH    LOW    HIGH    LOW     MEAN    HIGH    HIGH     RAIN    AVG     HIGH    DIR
--------------------------------------------------------------------------------------------------------------------------------------------------
 1   23.1   28.2  16:00   17.6  24:00   30.0   18.9     52      66      40   1012.2  1008.7                     0.0     0.0    18.9    46.7    NNW
 2   21.2   29.2  15:30   10.9   5:30   30.0   12.8     66      92      46   1015.0  1011.4                     0.0     0.0     6.8    25.7    SSW
 3   23.4   30.7  15:00   13.4   5:00   32.2   15.0     61      94      39   1017.3  1015.0                     0.0     0.0     8.5    48.3    NNW
 4   22.8   30.7  16:00   13.7   5:30   32.2   15.0     66      93      43   1018.7  1016.4                     0.0     0.0     7.6    35.4    WNW
 5   23.9   32.9  15:00   14.7   6:00   33.9   16.1     65      94      41   1017.7  1014.9                     0.0     0.0     5.8    29.0      W
 6   25.2   35.0  15:30   14.5   4:00   36.0   16.1     60      90      36   1017.4  1014.9                     0.0     0.0     5.5    27.4     SW
 7   26.9   36.4  16:00   15.5   5:30   38.9   17.8     52      89      27   1016.4  1012.5                     0.0     0.0     5.4    29.0     SE
 8   26.3   35.7  15:00   15.1   6:00   37.2   16.7     58      84      38   1014.6  1011.2                     0.0     0.0     5.1    25.7     SW
 9   27.2   32.9  16:00   20.2   0:30   34.4   22.2     65      85      49   1014.0  1008.9                     0.0     0.0     7.6    38.5      W
10   27.5   34.9  17:00   17.9   6:00   36.7   20.0     53      85      39   1010.4  1008.0                     0.0     0.0     8.9    38.5    NNW
--------------------------------------------------------------------------------------------------------------------------------------------------
     24.8   32.7          15.4          34.2   17.1     59      87      39   1015.4  1012.2                             0.0     8.0    34.4    NNW
--------------------------------------------------------------------------------------------------------------------------------------------------
11   27.6   34.9  15:00   18.2  24:00   36.7   20.6     57      87      40   1012.3  1009.7                     0.0     0.0    15.4    59.5     NW
12   25.8   34.7  15:30   17.2   5:00   36.7   18.9     66      90      35   1012.4  1009.2                     0.0     0.0     6.6    41.7      S
13   25.8   32.4  13:30   18.7   6:00   33.2   20.0     69      90      53   1011.2  1009.0                     0.0     0.0     6.7    37.0    WSW
14   23.3   28.6  17:30   18.5   6:00   30.0   20.0     76      94      53   1012.0  1009.0                   135.4    15.8     4.2    30.6    SSE
15   22.7   28.9  15:00   16.3  24:00   30.0   17.8     69      93      41   1015.5  1011.0                     0.0     0.0     8.6    35.4     NW
16   20.7   27.4  13:30   13.8  24:00   28.2   16.1     65      95      33   1020.2  1016.0                     0.0     0.0     7.0    40.2     SE
17   20.7   29.0  15:00   11.4   6:00   30.0   12.8     63      95      33   1021.0  1017.5                     0.0     0.0     6.0    37.0     SW
18   21.8   31.6  15:00   10.7   5:00   32.8   12.8     61      94      34   1018.7  1015.1                     0.0     0.0     5.8    33.8    WSW
19   24.2   33.8  14:00   13.4   5:30   35.0   15.0     61      94      28   1016.2  1012.4                     0.0     0.0     6.2    33.8     SW
20   26.4   33.6  12:30   17.3   3:00   33.9   19.4     51      82      32   1012.7  1008.8                     0.0     0.0     7.1    29.0     SW
--------------------------------------------------------------------------------------------------------------------------------------------------
     23.9   31.5          15.6          32.7   17.2     63      91      38   1015.2  1011.8                            15.8     7.4    37.8     SW
--------------------------------------------------------------------------------------------------------------------------------------------------
21   25.3   33.7  13:30   16.7   6:30   35.0   18.2     66      93      38   1011.7  1008.4                     0.0     0.0     5.8    33.8    WNW
22   27.3   35.0  16:00   19.2   6:00   35.6   20.6     58      80      42   1012.0  1009.6                     0.0     0.0     7.2    41.7    SSE
23   29.4   36.0  15:00   20.2   2:00   37.8   21.7     51      82      35   1012.7  1009.0                     0.0     0.0    12.4    45.1    NNW
24   26.5   32.7  14:30   20.1  24:00   33.9   21.1     61      85      43   1009.0  1000.5                     0.0     0.2    11.0    56.2    SSW
25   23.1   31.7  15:30   15.9   5:30   32.2   17.8     68      94      34   1003.9  1000.7                     0.0     0.0     7.3    48.3    WSW
26   22.4   32.0  16:00   12.4   6:00   33.2   13.9     58      91      26   1005.3  1002.3                     0.0     0.0     6.4    32.2     NW
27   23.1   32.0  16:00   12.7   6:00   32.8   15.0     64      93      38   1008.7  1005.2                     0.0     0.0     6.6    37.0      S
28   25.0   33.4  16:00   15.9   4:00   34.4   17.8     59      83      40   1011.8  1008.0                     0.0     0.0     6.2    35.4      W
29   25.7   33.8  14:00   16.9   6:00   35.0   18.2     63      87      42   1015.0  1011.9                     0.0     0.0     6.2    35.4    SSE
30   26.0   32.7  14:30   19.0   1:30   33.9   21.1     71      89      47   1015.0  1012.0                     0.0     0.0     7.6    33.8    NNW
31   26.1   33.5  13:30   18.5   6:00   34.4   19.4     72      94      53   1016.2  1014.0                     0.0     0.0     6.2    30.6      W
--------------------------------------------------------------------------------------------------------------------------------------------------
     25.4   33.2          17.0          34.4   18.6     62      88      39   1011.0  1007.4                             0.2     7.5    39.0    NNW
==================================================================================================================================================
     24.7   32.5          16.0          33.7   17.7     62      88      39   1013.8  1010.4                            16.0     7.6    37.2    NNW


N.Days TMin <= 0.0:  0
N.Days TMax <= 0.0:  0
N.Days Rain:  2
Max Rain:    15.8 on 14/07/2017