MONTHLY CLIMATOLOGICAL SUMMARY (DECADE AVG) FOR January 2019

NAME: San_Biagio_%28RA%29   CITY: San_Biagio(RA)   STATE: Italy
ELEV: 32.0mt   LAT:  44.2   LONG:  11.9

  TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm), Solar Rad(W/m^q)


     TEMP   TEMP          TEMP           T1      T1     RH      RH      RH    PRES    PRES    SRAD.   SRAD.   RRATE            WIND    GUST    DOM
DAY  MEAN   HIGH   TIME   LOW    TIME   HIGH    LOW    MEAN    HIGH    LOW    HIGH    LOW     MEAN    HIGH    HIGH     RAIN    AVG     HIGH    DIR
--------------------------------------------------------------------------------------------------------------------------------------------------
 1    1.5    8.4  14:00   -3.7   6:00    8.9   -2.2     89      96      76   1029.5  1017.9                     0.0     0.2     4.1    17.7      S
 2    1.1    5.4  15:30   -1.2  23:30    4.4   -0.6     92      97      77   1022.0  1015.5                     0.0     0.0     5.6    24.1    NNW
 3    1.0    7.6  13:00   -6.3  23:30    7.8   -3.9     68      89      41   1026.5  1022.3                     0.0     0.0     3.4    24.1      E
 4   -1.3    6.8  14:00   -7.8   4:00    6.7   -6.1     76      89      51   1029.4  1025.2                     0.0     0.2     1.2    33.8    WSW
 5   -0.7    5.0  15:00   -6.1   8:00    5.6   -4.4     77      90      60   1024.8  1016.9                     0.0     0.0     0.6    12.9    ESE
 6    0.5   11.1  15:30   -5.7   8:00   10.6   -4.4     83      94      62   1021.2  1017.0                     0.0     0.0     1.9    12.9      W
 7   -0.2    8.8  16:30   -5.2   8:30    8.3   -3.9     85      93      68   1026.5  1021.3                     0.0     0.2     1.7    12.9    NNW
 8   -1.3    3.4  13:00   -5.6   6:00    3.3   -3.9     92      95      86   1024.7  1009.0                     0.0     0.0     1.4    19.2    SSW
 9   -0.8    3.8  14:30   -3.2  24:00    3.9   -2.8     93      96      85   1008.7  1002.9                     0.0     0.2     2.7    32.2     SW
10    0.7    8.9  15:00   -6.2   8:00    9.4   -5.0     79      96      49   1015.2  1006.5                     0.0     0.4     2.3    22.5    SSE
--------------------------------------------------------------------------------------------------------------------------------------------------
      0.1    6.9          -5.1           6.9   -3.7     83      93      65   1022.9  1015.5                             1.2     2.5    21.2    NNW
--------------------------------------------------------------------------------------------------------------------------------------------------
11    0.6    7.7  15:00   -5.0  24:00    7.8   -3.3     81      92      60   1020.4  1015.2                     0.0     0.0     0.2    12.9    ESE
12   -0.3    9.9  15:00   -6.7   5:00   10.6   -5.0     75      94      38   1019.7  1012.5                     0.0     0.0     0.1    11.3    ESE
13    2.7   10.9  24:00   -3.5   8:30   10.0   -2.8     77      90      56   1012.5  1000.4                     0.0     0.0     1.0    29.0    SSW
14    7.3   15.8  14:30   -2.1   8:00   16.1   -0.6     64      93      35   1011.0   997.5                     0.0     0.0     8.7    38.5    NNW
15    3.9   13.7  14:00   -4.3   7:00   13.3   -2.8     63      87      24   1018.5  1011.7                     0.0     0.0     2.1    24.1    WSW
16    6.1   14.9  13:00   -2.9   7:30   15.0   -1.1     71      89      47   1019.0  1017.1                     0.0     0.0     7.4    38.5    WNW
17    8.3   13.2  16:00    3.1  20:00   12.8    4.4     80      93      68   1016.9  1008.5                     0.0     0.0     1.5    17.7    SSW
18    5.8    9.0   3:00    4.8   7:00    7.8    5.0     92      96      84   1014.7  1007.9                     6.1     4.4     3.2    25.7    SSW
19    4.4    5.6   2:00    3.6  23:30    5.6    3.9     92      96      88   1015.9  1014.0                    10.4    12.0     6.0    25.7    NNW
20    3.7    5.3  12:30    2.9   7:30    6.1    3.3     88      94      74   1015.9  1013.4                     0.0     0.0     0.3     9.7    SSW
--------------------------------------------------------------------------------------------------------------------------------------------------
      4.3   10.6          -1.0          10.5    0.1     78      92      57   1016.5  1009.7                            16.4     3.1    23.2    SSW
--------------------------------------------------------------------------------------------------------------------------------------------------
21    3.4    4.4  15:00    2.7   7:30    4.4    2.8     88      91      83   1016.7  1013.8                     0.0     0.6     4.5    24.1     NW
22    1.8    3.7   0:30    0.5  14:00    3.9    0.6     89      95      82   1013.7  1001.0                     2.0     7.0     9.3    29.0    ENE
23    2.1    3.7  15:30    0.7  24:00    3.9    1.1     90      95      84   1000.7   993.5                     4.6     9.6     3.8    19.2     SW
24    2.2    4.6  15:30    0.7   0:30    4.4    1.1     88      95      81   1001.7   993.5                     3.8     4.2    10.8    37.0      N
25    2.9    7.1  13:30    0.2  22:00    7.2    0.6     78      85      60   1009.5  1001.7                     0.0     0.0     7.0    35.4      S
26    2.2   10.4  14:00   -4.5   7:30   10.6   -3.3     76      93      42   1011.0  1007.2                     0.0     0.0     0.9    17.7     SW
27    2.3    9.6  22:00   -3.6   2:30    8.9   -2.8     87      93      77   1006.9   994.0                     2.8     0.8     1.5    46.7    ESE
28    2.9    5.9  13:00    0.2   6:30    6.1    0.6     90      94      83   1000.2   993.3                     9.4     6.2     7.3    40.2      W
29    3.7    8.7  14:30   -1.5  24:00    9.4   -0.6     87      94      69   1006.2  1000.5                     7.1     2.8     5.7    32.2    NNW
30    0.9    6.9  15:30   -3.4   4:30    7.2   -2.2     90      95      70   1002.5   996.8                     7.1     6.0     2.6    24.1      S
31    2.8    5.3  11:30   -0.6   8:00    5.0    0.0     91      96      80   1002.7  1000.0                     3.3     5.4     1.8    14.5    WNW
--------------------------------------------------------------------------------------------------------------------------------------------------
      2.5    6.4          -0.8           6.5   -0.2     86      93      73   1006.5   999.6                            42.5     5.0    29.1     SW
==================================================================================================================================================
      2.3    7.9          -2.2           7.9   -1.2     82      93      65   1015.0  1008.0                            60.2     3.6    24.7    NNW


N.Days TMin <= 0.0: 21
N.Days TMax <= 0.0:  0
N.Days Rain: 16
Max Rain:    12.0 on 19/01/2019